Taxa Cricket vs Coachmen Catalina Summit 184BHS
vs
Quick take: The Coachmen Catalina Summit 184BHS sleeps more (6 vs 2); the Taxa Cricket is 7 ft shorter and easier to maneuver.
| Spec | Taxa Cricket | Coachmen Catalina Summit 184BHS |
|---|---|---|
| Price | $24,000 | $24,000 |
| Rating | 4.1★ (900) | 3.9★ (3,000) |
| Type | Travel Trailer | Travel Trailer |
| Year | 2025 | 2025 |
| Length | 15 ft | 22 ft |
| Weight | 1,700 lbs | 4,200 lbs |
| Sleeps | 2 | 6 |
| Fresh water | 7 gal | 30 gal |
| Slide-outs | 0 | 0 |
| Solar | None | None |
| Four-season | No | No |
| Pet friendly | Yes | Yes |
| Towable | Yes | Yes |
| Chassis | — | — |
Why owners pick each
Taxa Cricket
- ✓Designed by a former NASA architect for maximum space efficiency
- ✓Pop-up roof adds standing headroom when parked
- ✓Rear hatch loads bikes and gear directly into the trailer
Coachmen Catalina Summit 184BHS
- ✓Under $25K makes it one of the cheapest bunkhouse trailers available
- ✓No slides keeps weight low and reliability high
- ✓Light enough for most half-ton trucks