Winnebago Travato 59KL vs Roadtrek Zion SRT
vs
Quick take: The Roadtrek Zion SRT costs $10,000 less; the Winnebago Travato 59KL ships with more solar (220W vs 200W).
| Spec | Winnebago Travato 59KL | Roadtrek Zion SRT |
|---|---|---|
| Price | $165,000 | $155,000 |
| Rating | 4.5★ (4,800) | 4.2★ (1,600) |
| Type | Class B | Class B |
| Year | 2025 | 2025 |
| Length | 21 ft | 21 ft |
| Weight | 9,100 lbs | 9,200 lbs |
| Sleeps | 2 | 2 |
| Fresh water | 24 gal | 22 gal |
| Slide-outs | 0 | 0 |
| Solar | 220W | 200W |
| Four-season | No | No |
| Pet friendly | Yes | Yes |
| Towable | No | No |
| Chassis | Ram ProMaster 3500 | Ram ProMaster 3500 |
Why owners pick each
Winnebago Travato 59KL
- ✓Best-selling Class B with massive community support and parts availability
- ✓Murphy bed/sofa combo maximizes living space during the day
- ✓Lower price point than comparable Airstream and Pleasure-Way models
Roadtrek Zion SRT
- ✓Power lounge converts to a queen bed at the push of a button
- ✓ProMaster's lower floor height makes entry and exit easier
- ✓Good balance of price and features for a Class B