Thor Tuscany 40RT vs Winnebago Forza 34T
vs
Quick take: The Winnebago Forza 34T costs $100,000 less; the Winnebago Forza 34T is 6 ft shorter and easier to maneuver; the Thor Tuscany 40RT ships with more solar (300W vs 200W).
| Spec | Thor Tuscany 40RT | Winnebago Forza 34T |
|---|---|---|
| Price | $385,000 | $285,000 |
| Rating | 4.5★ (1,200) | 4.5★ (1,600) |
| Type | Class A | Class A |
| Year | 2025 | 2025 |
| Length | 41 ft | 35 ft |
| Weight | 36,000 lbs | 30,000 lbs |
| Sleeps | 4 | 4 |
| Fresh water | 100 gal | 84 gal |
| Slide-outs | 4 | 3 |
| Solar | 300W | 200W |
| Four-season | Yes | Yes |
| Pet friendly | Yes | Yes |
| Towable | No | No |
| Chassis | Freightliner XCR | Freightliner XCR |
Why owners pick each
Thor Tuscany 40RT
- ✓Diesel pusher is whisper-quiet in the cockpit while driving
- ✓Aqua-Hot heating system provides unlimited hot water and radiant heat
- ✓4 slides and 41 feet create a genuine rolling apartment
Winnebago Forza 34T
- ✓Diesel pusher ride quality is dramatically better than gas Class As
- ✓Winnebago build quality in a diesel coach at a competitive price
- ✓Cummins diesel engine is reliable and well-supported