Thor Four Winds 31W vs Thor Twist 2T
vs
Quick take: The Thor Twist 2T costs $5,000 less; the Thor Four Winds 31W sleeps more (8 vs 4); the Thor Twist 2T is 12 ft shorter and easier to maneuver.
| Spec | Thor Four Winds 31W | Thor Twist 2T |
|---|---|---|
| Price | $115,000 | $110,000 |
| Rating | 4.2★ (5,600) | 4★ (1,800) |
| Type | Class C | Class B |
| Year | 2025 | 2025 |
| Length | 32 ft | 20 ft |
| Weight | 16,000 lbs | 9,800 lbs |
| Sleeps | 8 | 4 |
| Fresh water | 50 gal | 25 gal |
| Slide-outs | 1 | 0 |
| Solar | 100W | 100W |
| Four-season | No | No |
| Pet friendly | Yes | Yes |
| Towable | No | No |
| Chassis | Ford E-450 | Ram ProMaster 3500 |
Why owners pick each
Thor Four Winds 31W
- ✓Sleeps up to 8 — one of the most family-friendly layouts in its class
- ✓Outdoor kitchen lets you cook without heating up the interior
- ✓Ford E-450 chassis is easy to drive for Class C first-timers
Thor Twist 2T
- ✓Sleeps 4 in a Class B — rare for this vehicle class
- ✓Pop-top with over-cab bunk maximizes sleeping options
- ✓Ram ProMaster parts and service are widely available