Keystone Passport SL 229RK vs Happier Camper HC1
vs
Quick take: The Keystone Passport SL 229RK sleeps more (4 vs 2); the Happier Camper HC1 is 13 ft shorter and easier to maneuver.
| Spec | Keystone Passport SL 229RK | Happier Camper HC1 |
|---|---|---|
| Price | $35,000 | $35,000 |
| Rating | 4★ (3,200) | 4.3★ (800) |
| Type | Travel Trailer | Travel Trailer |
| Year | 2025 | 2025 |
| Length | 26 ft | 13 ft |
| Weight | 5,200 lbs | 1,100 lbs |
| Sleeps | 4 | 2 |
| Fresh water | 40 gal | 10 gal |
| Slide-outs | 1 | 0 |
| Solar | None | None |
| Four-season | No | No |
| Pet friendly | Yes | Yes |
| Towable | Yes | Yes |
| Chassis | — | — |
Why owners pick each
Keystone Passport SL 229RK
- ✓Rear kitchen layout provides more counter space than most travel trailers
- ✓Pantry storage is a luxury in this price range
- ✓Well-priced for the amount of features included
Happier Camper HC1
- ✓Modular Adaptamax system lets you reconfigure the entire interior
- ✓At 1,100 lbs, most cars can tow it safely
- ✓Retro design stands out at any campground