Keystone Bullet 287QBS vs Winnebago Voyage 3033BH
vs
Quick take: The Keystone Bullet 287QBS is 3 ft shorter and easier to maneuver.
| Spec | Keystone Bullet 287QBS | Winnebago Voyage 3033BH |
|---|---|---|
| Price | $40,000 | $40,000 |
| Rating | 4.1★ (3,800) | 4.2★ (3,200) |
| Type | Travel Trailer | Travel Trailer |
| Year | 2025 | 2025 |
| Length | 32 ft | 35 ft |
| Weight | 7,200 lbs | 7,600 lbs |
| Sleeps | 8 | 8 |
| Fresh water | 44 gal | 50 gal |
| Slide-outs | 1 | 2 |
| Solar | None | None |
| Four-season | No | No |
| Pet friendly | Yes | Yes |
| Towable | Yes | Yes |
| Chassis | — | — |
Why owners pick each
Keystone Bullet 287QBS
- ✓Outdoor kitchen with fridge and grill prep area
- ✓Bunk room with entertainment system keeps kids happy
- ✓Good value for a bunkhouse with outdoor kitchen combo
Winnebago Voyage 3033BH
- ✓Winnebago name means strong dealer network and resale value
- ✓Double slides create a spacious living area for the family
- ✓Heated underbelly extends the camping season