Jayco Eagle 321RSTS vs Heartland Bighorn Traveler 32CK
vs
Quick take: The Jayco Eagle 321RSTS costs $3,000 less; the Heartland Bighorn Traveler 32CK ships with more solar (200W vs 0W).
| Spec | Jayco Eagle 321RSTS | Heartland Bighorn Traveler 32CK |
|---|---|---|
| Price | $72,000 | $75,000 |
| Rating | 4.3★ (3,600) | 4.3★ (2,800) |
| Type | Fifth Wheel | Fifth Wheel |
| Year | 2025 | 2025 |
| Length | 36 ft | 36 ft |
| Weight | 11,000 lbs | 11,800 lbs |
| Sleeps | 4 | 4 |
| Fresh water | 55 gal | 60 gal |
| Slide-outs | 3 | 3 |
| Solar | None | 200W |
| Four-season | No | Yes |
| Pet friendly | Yes | Yes |
| Towable | Yes | Yes |
| Chassis | — | — |
Why owners pick each
Jayco Eagle 321RSTS
- ✓Jayco's 2-year warranty beats most competitor's 1-year coverage
- ✓Triple slides create a very spacious living area for the price
- ✓Heated underbelly extends camping into shoulder seasons
Heartland Bighorn Traveler 32CK
- ✓Center kitchen layout creates natural separation between rooms
- ✓Road Armor suspension delivers a smooth towing experience
- ✓Large gray tank at 76 gallons supports extended dry camping