Heartland Bighorn 3375SS vs Grand Design Reflection 337RLS
vs
Quick take: The Grand Design Reflection 337RLS costs $3,000 less; the Grand Design Reflection 337RLS is 1 ft shorter and easier to maneuver.
| Spec | Heartland Bighorn 3375SS | Grand Design Reflection 337RLS |
|---|---|---|
| Price | $85,000 | $82,000 |
| Rating | 4.4★ (3,500) | 4.6★ (5,200) |
| Type | Fifth Wheel | Fifth Wheel |
| Year | 2025 | 2025 |
| Length | 38 ft | 37 ft |
| Weight | 12,500 lbs | 11,500 lbs |
| Sleeps | 4 | 4 |
| Fresh water | 65 gal | 60 gal |
| Slide-outs | 3 | 3 |
| Solar | 200W | 200W |
| Four-season | Yes | Yes |
| Pet friendly | Yes | Yes |
| Towable | Yes | Yes |
| Chassis | — | — |
Why owners pick each
Heartland Bighorn 3375SS
- ✓Road Armor suspension absorbs bumps better than most fifth wheels
- ✓Heartland's build quality rivals Grand Design at a lower price point
- ✓Central vacuum system is a surprisingly useful full-timer feature
Grand Design Reflection 337RLS
- ✓Kitchen island provides prep space that most RVs lack
- ✓Grand Design's build quality consistently ranks among the best
- ✓Massive gray tank at 84 gallons supports long dry camping stays