Winnebago Travato 59KL vs Winnebago Solis 59PX
vs
Quick take: The Winnebago Solis 59PX costs $27,000 less; the Winnebago Solis 59PX is 2 ft shorter and easier to maneuver.
| Spec | Winnebago Travato 59KL | Winnebago Solis 59PX |
|---|---|---|
| Price | $165,000 | $138,000 |
| Rating | 4.5★ (4,800) | 4.4★ (2,400) |
| Type | Class B | Class B |
| Year | 2025 | 2025 |
| Length | 21 ft | 19 ft |
| Weight | 9,100 lbs | 8,400 lbs |
| Sleeps | 2 | 2 |
| Fresh water | 24 gal | 21 gal |
| Slide-outs | 0 | 0 |
| Solar | 220W | 220W |
| Four-season | No | No |
| Pet friendly | Yes | Yes |
| Towable | No | No |
| Chassis | Ram ProMaster 3500 | Ram ProMaster 3500 |
Why owners pick each
Winnebago Travato 59KL
- ✓Best-selling Class B with massive community support and parts availability
- ✓Murphy bed/sofa combo maximizes living space during the day
- ✓Lower price point than comparable Airstream and Pleasure-Way models
Winnebago Solis 59PX
- ✓Pop-top adds 24 inches of headroom — makes a huge difference in a small van
- ✓At 19 feet, it fits in a regular parking space and drives like a large van
- ✓Lithium battery system is ready for boondocking out of the box