Winnebago Hike 100 H1316 vs Nucamp TAB 320 S
vs
Quick take: The Nucamp TAB 320 S is 3 ft shorter and easier to maneuver; the Winnebago Hike 100 H1316 ships with more solar (200W vs 0W).
| Spec | Winnebago Hike 100 H1316 | Nucamp TAB 320 S |
|---|---|---|
| Price | $29,000 | $29,000 |
| Rating | 4.3★ (1,800) | 4.4★ (2,800) |
| Type | Travel Trailer | Travel Trailer |
| Year | 2025 | 2025 |
| Length | 16 ft | 13 ft |
| Weight | 3,400 lbs | 1,800 lbs |
| Sleeps | 2 | 2 |
| Fresh water | 25 gal | 7 gal |
| Slide-outs | 0 | 0 |
| Solar | 200W | None |
| Four-season | No | No |
| Pet friendly | Yes | Yes |
| Towable | Yes | Yes |
| Chassis | — | — |
Why owners pick each
Winnebago Hike 100 H1316
- ✓All-terrain tires and increased ground clearance for forest roads
- ✓Lithium battery and solar make boondocking effortless
- ✓Winnebago quality in a compact, adventure-ready package
Nucamp TAB 320 S
- ✓Classic teardrop style with modern amenities and build quality
- ✓Rear galley kitchen opens up to an outdoor cooking experience
- ✓Under 1,800 lbs means nearly any vehicle can tow it