Winnebago Ekko 22A vs Winnebago Vista 31B
vs
Quick take: The Winnebago Vista 31B costs $17,000 less; the Winnebago Vista 31B sleeps more (6 vs 4); the Winnebago Ekko 22A is 8 ft shorter and easier to maneuver.
| Spec | Winnebago Ekko 22A | Winnebago Vista 31B |
|---|---|---|
| Price | $182,000 | $165,000 |
| Rating | 4.6★ (2,200) | 4.3★ (2,600) |
| Type | Class C | Class A |
| Year | 2025 | 2025 |
| Length | 24 ft | 32 ft |
| Weight | 11,500 lbs | 22,000 lbs |
| Sleeps | 4 | 6 |
| Fresh water | 31 gal | 72 gal |
| Slide-outs | 0 | 2 |
| Solar | 300W | 100W |
| Four-season | Yes | No |
| Pet friendly | Yes | Yes |
| Towable | No | No |
| Chassis | Ford Transit 350 HD AWD | Ford F-53 |
Why owners pick each
Winnebago Ekko 22A
- ✓Only AWD Class C on the market — great for mountain roads and snow
- ✓Pop-top sleeping loft adds a bed without increasing driving height
- ✓Drives and parks like a large van despite Class C amenities
Winnebago Vista 31B
- ✓Two slides create a spacious living area rivaling much more expensive coaches
- ✓Bunk beds are a lifesaver for families with kids
- ✓Gas engine means lower maintenance costs than diesel Class As