Thor Four Winds 31W vs Forest River Sunseeker 3250DS
vs
Quick take: The Thor Four Winds 31W costs $3,000 less; the Thor Four Winds 31W is 3 ft shorter and easier to maneuver.
| Spec | Thor Four Winds 31W | Forest River Sunseeker 3250DS |
|---|---|---|
| Price | $115,000 | $118,000 |
| Rating | 4.2★ (5,600) | 4.1★ (3,200) |
| Type | Class C | Class C |
| Year | 2025 | 2025 |
| Length | 32 ft | 35 ft |
| Weight | 16,000 lbs | 18,000 lbs |
| Sleeps | 8 | 8 |
| Fresh water | 50 gal | 55 gal |
| Slide-outs | 1 | 2 |
| Solar | 100W | 100W |
| Four-season | No | No |
| Pet friendly | Yes | Yes |
| Towable | No | No |
| Chassis | Ford E-450 | Ford E-450 |
Why owners pick each
Thor Four Winds 31W
- ✓Sleeps up to 8 — one of the most family-friendly layouts in its class
- ✓Outdoor kitchen lets you cook without heating up the interior
- ✓Ford E-450 chassis is easy to drive for Class C first-timers
Forest River Sunseeker 3250DS
- ✓Double slides create a living room that feels like a small apartment
- ✓Bunk beds plus over-cab sleeping means room for the whole family
- ✓Large holding tanks support extended dry camping