Keystone Passport SL 229RK vs Keystone Bullet 287QBS
vs
Quick take: The Keystone Passport SL 229RK costs $5,000 less; the Keystone Bullet 287QBS sleeps more (8 vs 4); the Keystone Passport SL 229RK is 6 ft shorter and easier to maneuver.
| Spec | Keystone Passport SL 229RK | Keystone Bullet 287QBS |
|---|---|---|
| Price | $35,000 | $40,000 |
| Rating | 4★ (3,200) | 4.1★ (3,800) |
| Type | Travel Trailer | Travel Trailer |
| Year | 2025 | 2025 |
| Length | 26 ft | 32 ft |
| Weight | 5,200 lbs | 7,200 lbs |
| Sleeps | 4 | 8 |
| Fresh water | 40 gal | 44 gal |
| Slide-outs | 1 | 1 |
| Solar | None | None |
| Four-season | No | No |
| Pet friendly | Yes | Yes |
| Towable | Yes | Yes |
| Chassis | — | — |
Why owners pick each
Keystone Passport SL 229RK
- ✓Rear kitchen layout provides more counter space than most travel trailers
- ✓Pantry storage is a luxury in this price range
- ✓Well-priced for the amount of features included
Keystone Bullet 287QBS
- ✓Outdoor kitchen with fridge and grill prep area
- ✓Bunk room with entertainment system keeps kids happy
- ✓Good value for a bunkhouse with outdoor kitchen combo