Keystone Cougar 368MBI vs Keystone Bullet 287QBS
vs
Quick take: The Keystone Bullet 287QBS costs $28,000 less; the Keystone Bullet 287QBS is 8 ft shorter and easier to maneuver.
| Spec | Keystone Cougar 368MBI | Keystone Bullet 287QBS |
|---|---|---|
| Price | $68,000 | $40,000 |
| Rating | 4.2★ (4,200) | 4.1★ (3,800) |
| Type | Fifth Wheel | Travel Trailer |
| Year | 2025 | 2025 |
| Length | 40 ft | 32 ft |
| Weight | 12,500 lbs | 7,200 lbs |
| Sleeps | 8 | 8 |
| Fresh water | 60 gal | 44 gal |
| Slide-outs | 3 | 1 |
| Solar | None | None |
| Four-season | No | No |
| Pet friendly | Yes | Yes |
| Towable | Yes | Yes |
| Chassis | — | — |
Why owners pick each
Keystone Cougar 368MBI
- ✓Mid-bunk room gives kids their own separate space with a door
- ✓Large holding tanks support week-long dry camping stays
- ✓Triple slides and 40 feet of space feel like a small home
Keystone Bullet 287QBS
- ✓Outdoor kitchen with fridge and grill prep area
- ✓Bunk room with entertainment system keeps kids happy
- ✓Good value for a bunkhouse with outdoor kitchen combo