Jayco Jay Flight 264BH vs Grand Design Transcend Xplor 221BH
vs
Quick take: The Jayco Jay Flight 264BH sleeps more (8 vs 6); the Grand Design Transcend Xplor 221BH is 2 ft shorter and easier to maneuver.
| Spec | Jayco Jay Flight 264BH | Grand Design Transcend Xplor 221BH |
|---|---|---|
| Price | $32,000 | $32,000 |
| Rating | 4.1★ (8,400) | 4.2★ (4,800) |
| Type | Travel Trailer | Travel Trailer |
| Year | 2025 | 2025 |
| Length | 29 ft | 27 ft |
| Weight | 5,500 lbs | 5,400 lbs |
| Sleeps | 8 | 6 |
| Fresh water | 42 gal | 43 gal |
| Slide-outs | 1 | 0 |
| Solar | None | None |
| Four-season | No | No |
| Pet friendly | Yes | Yes |
| Towable | Yes | Yes |
| Chassis | — | — |
Why owners pick each
Jayco Jay Flight 264BH
- ✓Under $35K makes it the best value bunkhouse on the market
- ✓Bunk beds keep kids happy while parents get a private queen bedroom
- ✓Jayco's Magnum Truss roof system is strongest in its class
Grand Design Transcend Xplor 221BH
- ✓Grand Design quality at a price that competes with budget brands
- ✓Heated underbelly is rare in sub-$35K trailers
- ✓No slides keeps the weight down and reliability up