Jayco Jay Flight 264BH vs Forest River Wildwood X-Lite 261BHXL
vs
Quick take: The Jayco Jay Flight 264BH costs $1,000 less; the Jayco Jay Flight 264BH is 1 ft shorter and easier to maneuver.
| Spec | Jayco Jay Flight 264BH | Forest River Wildwood X-Lite 261BHXL |
|---|---|---|
| Price | $32,000 | $33,000 |
| Rating | 4.1★ (8,400) | 4★ (5,200) |
| Type | Travel Trailer | Travel Trailer |
| Year | 2025 | 2025 |
| Length | 29 ft | 30 ft |
| Weight | 5,500 lbs | 5,800 lbs |
| Sleeps | 8 | 8 |
| Fresh water | 42 gal | 42 gal |
| Slide-outs | 1 | 1 |
| Solar | None | None |
| Four-season | No | No |
| Pet friendly | Yes | Yes |
| Towable | Yes | Yes |
| Chassis | — | — |
Why owners pick each
Jayco Jay Flight 264BH
- ✓Under $35K makes it the best value bunkhouse on the market
- ✓Bunk beds keep kids happy while parents get a private queen bedroom
- ✓Jayco's Magnum Truss roof system is strongest in its class
Forest River Wildwood X-Lite 261BHXL
- ✓One of the top 5 best-selling travel trailers in America
- ✓Slide-out and outdoor kitchen at this price point is excellent value
- ✓Huge community means easy answers to any question