Heartland Bighorn 3375SS vs Heartland Bighorn Traveler 32CK
vs
Quick take: The Heartland Bighorn Traveler 32CK costs $10,000 less; the Heartland Bighorn Traveler 32CK is 2 ft shorter and easier to maneuver.
| Spec | Heartland Bighorn 3375SS | Heartland Bighorn Traveler 32CK |
|---|---|---|
| Price | $85,000 | $75,000 |
| Rating | 4.4★ (3,500) | 4.3★ (2,800) |
| Type | Fifth Wheel | Fifth Wheel |
| Year | 2025 | 2025 |
| Length | 38 ft | 36 ft |
| Weight | 12,500 lbs | 11,800 lbs |
| Sleeps | 4 | 4 |
| Fresh water | 65 gal | 60 gal |
| Slide-outs | 3 | 3 |
| Solar | 200W | 200W |
| Four-season | Yes | Yes |
| Pet friendly | Yes | Yes |
| Towable | Yes | Yes |
| Chassis | — | — |
Why owners pick each
Heartland Bighorn 3375SS
- ✓Road Armor suspension absorbs bumps better than most fifth wheels
- ✓Heartland's build quality rivals Grand Design at a lower price point
- ✓Central vacuum system is a surprisingly useful full-timer feature
Heartland Bighorn Traveler 32CK
- ✓Center kitchen layout creates natural separation between rooms
- ✓Road Armor suspension delivers a smooth towing experience
- ✓Large gray tank at 76 gallons supports extended dry camping