Forest River Sunseeker 3250DS vs Thor Gemini 24TF
vs
Quick take: The Forest River Sunseeker 3250DS costs $7,000 less; the Forest River Sunseeker 3250DS sleeps more (8 vs 6); the Thor Gemini 24TF is 10 ft shorter and easier to maneuver.
| Spec | Forest River Sunseeker 3250DS | Thor Gemini 24TF |
|---|---|---|
| Price | $118,000 | $125,000 |
| Rating | 4.1★ (3,200) | 4.1★ (1,600) |
| Type | Class C | Class C |
| Year | 2025 | 2025 |
| Length | 35 ft | 25 ft |
| Weight | 18,000 lbs | 11,000 lbs |
| Sleeps | 8 | 6 |
| Fresh water | 55 gal | 32 gal |
| Slide-outs | 2 | 1 |
| Solar | 100W | 100W |
| Four-season | No | No |
| Pet friendly | Yes | Yes |
| Towable | No | No |
| Chassis | Ford E-450 | Ford Transit 350 HD |
Why owners pick each
Forest River Sunseeker 3250DS
- ✓Double slides create a living room that feels like a small apartment
- ✓Bunk beds plus over-cab sleeping means room for the whole family
- ✓Large holding tanks support extended dry camping
Thor Gemini 24TF
- ✓Full-wall slide transforms the interior into a spacious living area
- ✓Ford Transit drives like a large van, not a truck
- ✓Compact enough for National Park campgrounds that limit RV length