Coachmen Clipper 108ST vs SylvanSport GO
vs
Quick take: The SylvanSport GO costs $2,000 less; the SylvanSport GO is 2 ft shorter and easier to maneuver.
| Spec | Coachmen Clipper 108ST | SylvanSport GO |
|---|---|---|
| Price | $14,000 | $12,000 |
| Rating | 3.9★ (2,600) | 4.2★ (1,400) |
| Type | Pop-Up | Pop-Up |
| Year | 2025 | 2025 |
| Length | 13 ft | 11 ft |
| Weight | 1,600 lbs | 840 lbs |
| Sleeps | 4 | 4 |
| Fresh water | 20 gal | 0 gal |
| Slide-outs | 0 | 0 |
| Solar | None | None |
| Four-season | No | No |
| Pet friendly | Yes | Yes |
| Towable | Yes | Yes |
| Chassis | — | — |
Why owners pick each
Coachmen Clipper 108ST
- ✓Under $14K and 1,600 lbs — the most accessible RV you can buy
- ✓Folds to 56 inches for garage storage and easy towing
- ✓Canvas sides create a glamping experience closer to nature
SylvanSport GO
- ✓Dual-purpose: gear hauler during transport, camper at the site
- ✓840 lbs means any car can tow it — even a Honda Civic
- ✓Innovative design has won multiple outdoor product awards